Due to a production bottleneck at Intel, our HIPEC-PRO-6425 series will be equipped with either the well-known ATOM x6425E or the Celeron J6412 from Q2/2026, depending on availability!
The SMART BDE 6425 from is a robust and flexible data acquisition terminal (BDE). It is suitable for industrial environments and offers a variety of interfaces for integration into existing systems. Among other things, the device supports the acquisition of working hours, machine states and production data. It also has a user-friendly touch display and can be combined with barcode or RFID readers.
Intel® Elkhart Lake x6425e / J6412 Quad-Core CPU
Steel sheet housing (black), aluminum front and rear panel (RAL 9006), (Individual coloring possible)
| Highlights |
|
|---|---|
| Prozessor | Intel® Elkhart Lake x6425e / J6412 Quad-Core CPU |
| Arbeitsspeicher | 8GB DDR4 RAM, expandable to max. 32GB |
| Massenspeicher | 1 x M.2 NVMe SSD PCIe4.0 x4 from 128GB |
| Anschlüsse extern | 1 x voltage input, 2 x GB-LAN, 2 x USB 2.0 |
| Erweiterungsslots | 1 x M.2 E-Key type-2230 PCIe x1/USB 2.0 interface, SATA III 6GB interface |
| Kühlung | Completely fanless |
| Spannungsversorgung | 100 - 240V AC power supply integrated, power consumption: 100W |
| Betriebstemperatur | 0°C ~ 50°C, 10 - 90% at 40°C non-condensing |
| Schutzart | IP20 |
| Gehäuse | Steel sheet housing (black), aluminum front and rear panel (RAL 9006), (Individual coloring possible) |
| Befestigung | VESA mounting |
| Displayvarianten | 10.1" 1280 x 800 px, 350 cd/m² |
| Touchscreen | SMART-BDE-6425: Resistive touchscreen |
| Abmessungen (B x H x T) | 10.1" 288 x 272 x 56.6 mm |
| Unterstützte Betriebssysteme | Windows 10*, Windows 10 IoT*, Windows 11* |
| Unterstützte Bussysteme | USB, RS232/RS422/RS485, EtherCAT, PROFIBUS*, SERCOS*, DeviceNET*, CANopen*, etc* |
| Weitere Ausstattung | Optionally, the BDE system can also be equipped with a combination of programmable intelligent 2.4" color display and numeric keypad, as shown. |
| Optionale Erweiterungen | WLAN, Bluetooth, extended temperature range, high brightness, |
| Zertifizierungen | CE |
| RFID Integriert | Ja |
| RFID | LF (EM4102, Hitag 1, Hitag 2, Hitag S, Em4150, Temic T5567, Q5), Multi-ISO (ISO14443A, ISO14443B, ISO15693), Mifare (1K, 4K, Desfire, Ultralight), Legic (Prime, Advant) |







