The panel PCs of the SMART-HMI-VA-6412 series are a very good compromise between performance, energy consumption and price and, thanks to the stainless steel front and IP65 protection, are ideally suited for use in hygienically sensitive areas.
The quad-core processor from Intel, clocked at 2.00 GHz – in conjunction with the standard 8GB RAM (expandable to max. 32GB) – has sufficient computing power to easily master almost all tasks in the area of control and visualization and is still very economical in terms of power consumption and heat dissipation.
The robust aluminum housing not only impresses with its low installation depth, but also reliably cools and protects the high-quality industrial components of the touch computer.
The mass storage (SSD) in the panel PCs of this product series is accessible via a service flap and can be quickly replaced in the event of a fault without having to dismantle the device.
To operate the touch PCs, you can choose between a resistive or a capacitive touchscreen.
Both touch variants are flush, without a dirt edge to the display, extremely precise and absolutely suitable for industrial use.
Intel Celeron J6412 Quad-Core CPU (2.00GHz)
Die-cast aluminum housing, stainless steel front
| Highlights |
|
|---|---|
| Prozessor | Intel Celeron J6412 Quad-Core CPU (2.00GHz) |
| Arbeitsspeicher | 8GB DDR4 RAM expandable to max. 32GB |
| Massenspeicher | 1x internally installed M.2 SSD |
| Anschlüsse extern | 1 x COM (RS232/422/485 (Default RS-232), 2 x 2.5GB-LAN, 2 x USB 3.2 Gen2, 2 x USB 2.0, 1 x DP, support DP++, 1 x Audio, 1 x Power-IN |
| Erweiterungsslots | 1 x Mini-PCIe slot (full size), 1 x M.2 E-key |
| Kühlung | Completely fanless |
| Spannungsversorgung | 9 ~ 36V DC, optional 100 - 240V AC via external power supply, power consumption: 60W |
| Betriebstemperatur | 0°C ~ 50°C, 10 - 90% at 40°C non-condensing |
| Schutzart | IP65 front, IP20 housing |
| Gehäuse | Die-cast aluminum housing, stainless steel front |
| Befestigung | VESA mounting, flush mounting (mounting kit included) |
| Displayvarianten | 7" 800 x 480 px, 350 cd/m² |
| Touchscreen | USB, RS232/RS422/RS485, EtherCAT, PROFIBUS*, SERCOS*, DeviceNET*, CANopen*, etc* (* optional) |
| Abmessungen (B x H x T) | 7" 217 x 163 x 40 mm |
| Unterstützte Betriebssysteme | Windows 10, Windows 10 IoT, Windows 11, div. Linux/Unix |
| Unterstützte Bussysteme | USB, RS232/RS422/RS485, EtherCAT, PROFIBUS*, SERCOS*, DeviceNET*, CANopen*, etc* (* optional) |
| Optionale Erweiterungen | W-LAN, Bluetooth, extended temperature range, high-brightness |
| Zertifizierungen | CE |
| RFID Integriert | Ja |
| RFID | No RFID reader installed |







