The VISU-PRO-AL-100 series industrial displays offer an excellent compromise between performance, energy consumption, and price.
The 10.1″ – 21.5″ display variants are ideally suited to easily master almost all tasks in the field of control and visualization, while still being very economical in terms of power consumption and heat dissipation.
The VGA, DVI and HDMI interfaces are available for connection to an industrial PC.
The robust aluminum housing impresses not only with its shallow installation depth, but also reliably cools and protects the high-quality industrial components of the touch monitor. A capacitive touchscreen is available for operating the industrial displays. The touchscreen is flush-mounted, without a dirt edge to the display, extremely precise and absolutely suitable for industrial use.
Aluminum housing, aluminum front
| Anschlüsse extern | 1 x voltage input, 1 x VGA, 1 x DVI, 1 x HDMI, 1 x USB (touchscreen) |
|---|---|
| Kühlung | Completely fanless |
| Spannungsversorgung | 12 ~ 24V DC, optional 100 - 240V AC power supply integrated |
| Betriebstemperatur | 0°C ~ 40°C, 10 - 90% at 40°C non-condensing |
| Schutzart | IP65 front, IP20 housing |
| Gehäuse | Aluminum housing, aluminum front |
| Befestigung | VESA mounting |
| Displayvarianten | 10.1" 1024 x 800 px 350 cd/m² |
| Kontrast / Farben | 10.1" 350:1 16.7M |
| Blickwinkel (h° / v°) | 10.1" 170/170 |
| Backlight Lifetime (h) | 10.1" 30,000 |
| Abmessungen (B x H x T) | 10.1" 266 x 184 x 55 mm |
| Touchscreen | PCT glass multi-touch, 7H surface hardness, lifespan >35,000,000 touches |
| Optionale Erweiterungen | Integrated speakers, all-round IP65 protection |
| Zertifizierungen | CE |





