The panel PCs of the HIPEC-PRO-VA-R-2250 series are equipped with a stainless steel housing that is completely protected to IP65 and are therefore particularly suitable for hygienically sensitive applications.
A highlight of the HIPEC-PRO-VA-R-2250 series is the integrated RFID reader. Thanks to the multi-protocol technology, almost all RFID standards are supported.
An optional 2D barcode reader module completes the range of functions and makes the panel PCs of the HIPEC-PRO-VA-R-2250 series the ideal devices for data acquisition or paperless production. A multi-purpose slot in the front enables the installation of individual control and display elements.
The hardware features an Intel® Core i5-1135G7 (2x 2.40 – 4.20 GHz) CPU with 8GB DDR4 RAM. The RAM can optionally be expanded up to 64GB. The HIPEC-PRO-VA-R-2250 panel PC supports installation of Windows 10, Windows 10 IoT, or Windows 11. Power is supplied by an integrated 100 – 240V AC power supply. Alternatively, the devices can also be operated with 12 – 24V DC. In addition to a wide range of standard interfaces (USB, COM, LAN), the HIPEC-PRO-VA-R-2250 panel PCs can also be equipped with Wi-Fi, Bluetooth, or additional bus systems or expansion cards.
During the development of the HIPEC-PRO-VA-R-2250 panel PCs, the focus was specifically on use in the food and beverage industry and in medical or chemical industrial areas. The completely sealed IP65 stainless steel housing reliably protects the electronics and is resistant to most cleaning agents and disinfectants. Rounded edges and smooth surfaces enable easy cleaning. The touchscreen is flush-mounted in the front. This prevents the accumulation of dirt and bacteria at the transition from the housing to the display.
Intel® Core i5-1135G7 (2x 2.40 - 4.20 GHz) CPU
Stainless steel housing (V2A)/ (V4A optional)
| Highlights |
|
|---|---|
| Prozessor | Intel® Core i5-1135G7 (2x 2.40 - 4.20 GHz) CPU |
| Arbeitsspeicher | 8GB DDR4 RAM, expandable to max. 64GB |
| Massenspeicher | 1 x M.2 NVMe SSD PCIe4.0 x4 |
| Anschlüsse intern | 1 x voltage input, 2 x COM, 1 x GB-LAN, 1 x 2.5GB-LAN, 4 x USB 3.2, |
| Anschlüsse extern | 1 x voltage input, 2 x COM, 2 x LAN, 3 x USB, 3.0 via industrial connectors, alternatively variable cable entry with IP65 protection |
| Erweiterungsslots | 1 x M.2 E-Key type-2230 PCIe x1/USB 2.0 interface, SATA III 6GB interface |
| Kühlung | Completely fanless |
| Spannungsversorgung | 12 ~ 24V DC, optional 100 - 240V AC power supply integrated, power consumption: 120W |
| Betriebstemperatur | 0°C ~ 50°C, 10 - 90% at 40°C non-condensing |
| Schutzart | All-round IP65 |
| Gehäuse | Stainless steel housing (V2A)/ (V4A optional) |
| Befestigung | VESA mounting |
| Displayvarianten | 12" 1024 x 768 px, 500 cd/m² |
| Touchscreen | HIPEC-PRO-VA-R-2250: Resistive touchscreen |
| Abmessungen (B x H x T) | 12" 357 x 376 x 58.7 mm |
| Unterstützte Betriebssysteme | Windows 10*, Windows 10 IoT*, Windows 11* |
| Unterstützte Bussysteme | USB, RS232/RS422/RS485, EtherCAT, PROFIBUS*, SERCOS*, DeviceNET*, CANopen*, etc* (* optional) |
| Optionale Erweiterungen | W-LAN, Bluetooth, extended temperature range, high-brightness |
| Zertifizierungen | CE |
| RFID Integriert | Ja |
| RFID | LF (EM4102, Hitag 1, Hitag 2, Hitag S, Em4150, Temic T5567, Q5), Multi-ISO (ISO14443A, ISO14443B, ISO15693), Mifare (1K, 4K, Desfire, Ultralight), Legic (Prime, Advant) |







